Pricing
Choose Your Edition
Three editions built for different workflows. All protocols included in every edition.
MonthlyAnnualMonthly billing selectedSave up to 34%
Free Download
Try before you buy
30-Day Guarantee
Full refund, no questions
Cancel Anytime
No lock-in contracts
Secure Payments
Powered by Paddle
For Club & Festival
DJ
For DJs & club performers
$99/mo
- AutoPilot engine
- Beat, phrase & energy triggers
- ProDeck view
- Track structure analysis
- Track prep & show library
Limits
- Max 16 cues
- 6 OSC targets
- 4 ArtNet/sACN universes
For Stage & Production
Theatre
For show operators & production
$139/mo
- CueStack (unlimited cues)
- Timeline automation
- Timecode (LTC/MTC/ArtNet/sACN/TCNet)
- Show editor & run mode
- Mission Control HUD
Limits
- Unlimited cues
- Unlimited OSC targets
- Unlimited ArtNet/sACN universes
The Complete Platform
Ultimate
The complete platform
$199/mo
- Everything in DJ + Theatre
- AutoPilot + CueStack combined
- Coordination bus
- Connection analytics
- Predictive preview
Limits
- Unlimited everything
Protocols
All Protocols, Every Edition
Every edition includes all 14 protocol integrations. No connectivity limits.
| Protocol | DJ | Theatre | Ultimate |
|---|---|---|---|
| Lighting | |||
| GrandMA2 (Telnet + OSC) | |||
| GrandMA3 (TCP + UDP) | |||
| Avolites Titan (HTTP) | |||
| ArtNet (DMX over IP) | |||
| sACN / E1.31 | |||
| Video | |||
| Resolume Arena/Avenue | |||
| Disguise (d3) | |||
| Interactive | |||
| TouchDesigner | |||
| Unreal Engine 5 | |||
| Show Control | |||
| QLab (TCP + UDP) | |||
| TCNet | |||
| Generic | |||
| Custom OSC | |||
| MIDI | |||
| HTTP/REST | |||
Features
Features By Edition
DJ for music-reactive workflows. Theatre for cue-driven production. Ultimate for everything.
| Feature | DJ | Theatre | Ultimate |
|---|---|---|---|
| AutoPilot Engine | Yes | No | Yes |
| Beat / Phrase / Energy Triggers | Yes | No | Yes |
| ProDeck View | Yes | No | Yes |
| Track Structure Analysis | Yes | No | Yes |
| Track Prep & Show Library | Yes | No | Yes |
| CueStack | Max 16 | Unlimited | Unlimited |
| Timeline Automation | No | Yes | Yes |
| Timecode (LTC/MTC/ArtNet/sACN/TCNet) | No | Yes | Yes |
| Show Editor & Run Mode | No | Yes | Yes |
| Mission Control HUD | No | Yes | Yes |
| CuePad Grid | Yes | Yes | Yes |
| All 14 Protocols | Yes | Yes | Yes |
| StableConnection | Yes | Yes | Yes |
| Network Discovery | Yes | Yes | Yes |
| Venue Profiles | Limited | Full | Full |
| OSC Targets | Max 6 | Unlimited | Unlimited |
| ArtNet/sACN Universes | Max 4 | Unlimited | Unlimited |
| Coordination Bus | No | No | Yes |
| Connection Analytics | No | No | Yes |
| Predictive Preview | No | No | Yes |
| Priority Support | No | No | Yes |
FAQ
Billing FAQ
Common questions about pricing, billing, and subscriptions.
Have more questions? Contact us