Action Reference
Every action type a cue can carry — 27 in all, available in every edition. Add actions in the Cue Editor's action editor; each action targets one of your configured Network Outputs. All protocol sends report success or failure back to you — a failed action always produces a notification.
Lighting consoles
| Action | Targets | What it does |
|---|---|---|
| GrandMA3 | GrandMA3 (TCP or UDP) | The full console command surface: cues, pages, executors, macros, faders, fixtures, effects, groups, presets, blackout, or a raw command. |
| GrandMA3 Look | GrandMA3 | Fires a named Look from the Looks palette, resolved at fire time. |
| GrandMA3 Sequence | GrandMA3 | Drives a sequence as a master — level, go+, go−. |
| GrandMA3 Cuelist | GrandMA3 | Go / goto / off on a named cuelist, with fade. |
| GrandMA2 | GrandMA2 (Telnet or OSC) | The GMA2 command surface: cues, pages, executors, macros, faders, fixtures, blackout. |
| ETC Eos | ETC Eos | Eos console control: cue go/stop, macros, faders, keys, channel select. |
| Avolites | Avolites Titan | Titan playback control: cues, levels, macros, blackout, grand master. |
| ChamSys MagicQ | ChamSys MagicQ | MagicQ playback control: go, pause, release, level, macros, execs. |
DMX over network
| Action | Targets | What it does |
|---|---|---|
| Art-Net | Art-Net | Sets DMX channel values on a universe; blackout and full-on helpers. Experimental preview — see Network Outputs. |
| sACN | sACN / E1.31 | Sets DMX channel values with sACN priority. Experimental preview. |
Media, video & laser
| Action | Targets | What it does |
|---|---|---|
| Resolume | Resolume | Clip and layer control: trigger clips/columns, opacity, volume, effects, master, blackout. |
| disguise | disguise (d3) | Transport and layer control: cue, play/pause/stop, goto time, layer opacity, speed. |
| TouchDesigner | TouchDesigner | Sets or pulses a TD parameter over OSC. |
| Unreal Engine | Unreal Engine 5 | Remote Control: presets, properties (float/int/bool/color), function calls, level switches. |
| Pangolin Beyond | Pangolin Beyond | Laser control: zones, cues, play/stop, blackout, master level, colors, effects. |
| VIOSO | VIOSO | Media-server transport: play/pause/stop, playlist select, volume, mute, show mode. |
Show control & playback
| Action | Targets | What it does |
|---|---|---|
| QLab | QLab (TCP or UDP) | Transport for a QLab workspace: go, stop, pause, resume, panic, select, rate, levels. |
| MIDI Show Control | MSC | A standard MSC command (GO, STOP, RESUME…) via MIDI SysEx — the lingua franca of theatre desks. |
| Timecode Command | any timecode-capable console | A one-shot GO / OFF / GOTO at a timecode position on the named console. |
| Audio File | CueSync's audio engine | Plays or stops a local audio clip — volume, fades, trim, loop, pan, bus, beat-sync. |
Generic & utility
| Action | Targets | What it does |
|---|---|---|
| Generic OSC | any host:port | Sends an arbitrary OSC message with typed arguments. |
| Custom OSC | Custom OSC device | Sends a parameter you mapped on a named custom device — reusable schemas for gear CueSync doesn't know natively. |
| Fade (OSC ramp) | Custom OSC (raw address, Resolume opacity/volume, GMA3 fixture intensity, QLab level) | Ramps a value From→To over beats (tempo-scaled) or ms (wall-clock) on a chosen curve. Panic, show-stop, and device disconnect cancel it; a new fade on the same target replaces the old one. |
| MIDI | MIDI out | Sends a raw MIDI message: note, CC, program change, or SysEx. |
| Cue Reference | internal | Fires another cue in the stack — composition without duplication. |
| Scene Reference | resolves per scene | Fires a Scene — a cross-protocol snapshot that expands to the right console/media commands at fire time. |
| Wait | internal | Inserts a delay between the actions of a cue. |
Tips
- One cue, many actions. A single cue can carry any mix of the above — a Look on the console, a clip in Resolume, and an audio sting, all on one GO.
- Labels resolve to real names. Wherever an action references a Scene or Look, cue rows and pads show its name ("Warm Wash"), not an internal id.
- Idempotence matters live. Prefer actions that state the outcome (set level to X, go to cue N) over relative nudges where the protocol offers both — they recover better after a reconnect.
Related
- Trigger Reference — what makes a cue fire
- Protocol Reference — transports, ports, and connection behaviour
- Network Outputs — configuring the devices these actions target
Looking for a quick fix?
The Help Center has short task-focused articles and a support team that responds within 24 hours.