What Each Action Can Send
<!-- GENERATED from ActionCapabilities (live.cuesync.cue.models) by ActionCapabilityReference.render().
Do not edit by hand — change the table and run: CUESYNC_REGEN_MANUAL=1 ./gradlew test --tests '*ActionCapabilityReferenceTest*' -->
One row per action type — 29 in all — read from the same capability table the app itself uses for pad badges, the Blackout pad, the intent resolver and the starter templates, so this page says exactly what the app can do. Field-by-field editing is described in the Action Reference; this page is the verb list per action.
Automatic names the paths that can fire the action without an operator's cue: the Blackout pad and the blackout intent, the panic, the rig-wide master level, and the go-show-cue intent. A laser is kept off every automatic path except the panic, on purpose.
| Action | Sends to | Verbs | Level fields | Automatic |
|---|---|---|---|---|
| GrandMA3 | GrandMA3, GrandMA3 UDP | Go+ / Go- / goto cue on an executor · executor on / off / fader level · tap sync / flash · store cue · macro by number or name · fixture at level · fixture attribute · effect level / speed / size · speed master BPM · group at level · preset recall · freeze / unfreeze · clear programmer · blackout / restore · raw command line | effectLevel, faderLevel, fixtureLevel, groupLevel | blackout, restore, master level |
| GrandMA2 | GrandMA2, GrandMA2 OSC (plugin) | Go+ / Go- / goto cue on an executor · executor on / off / fader level · macro · fixture at level · freeze / unfreeze · clear programmer · blackout / restore · raw command line | faderLevel, fixtureLevel | blackout, restore, master level |
| ETC Eos | ETC Eos | cue GO / stop / pause / resume · macro · submaster level · OSC fader bank level / declare · key press · channel select · raw command line | faderLevel | cue GO |
| ChamSys MagicQ | MagicQ | playback go / pause / release / level · cue jump · execute button · raw OSC address mapped on the console | level | cue GO |
| Avolites | Avolites Titan | fire / kill a playback by handle or name · go next / previous / goto cue · playback level · grand master · fixture intensity · macro · blackout / restore · raw property | fixtureLevel, grandMaster | blackout, restore, master level |
| Art-Net | Art-Net | channel value · channel map on a universe · blackout · full on | channelValue | blackout, master level |
| sACN | sACN | channel value · channel map on a universe with priority · blackout · full on | channelValue | blackout, master level |
| Resolume | Resolume | clip / column trigger · layer clear / solo / bypass / blend · layer opacity / volume · clip speed / position · effect parameter / bypass · deck select / opacity · master opacity / volume · blackout / restore · tempo / tap / resync · playback rate · raw OSC | masterOpacity, opacity | blackout, restore, master level |
| disguise | disguise | cue recall (integer or decimal) · play / pause / stop · play section / loop section / return to start · next / previous section, next / previous track · master volume / brightness · fade down / fade up · raw OSC | brightness | blackout, restore, panic, master level, cue GO |
| TouchDesigner | TouchDesigner | set a parameter · set several values in one message (colour, XY, any vector) · pulse a parameter | — | panic |
| Unreal Engine | Unreal Engine 5 | Remote Control property (float / int / bool / string / vector / colour) · Blueprint function · level load / unload · bus blackout / restore · raw OSC | — | blackout, restore |
| Pangolin Beyond | Pangolin Beyond | zone + cue · play / stop / stop one cue · blackout on / off · master / zone level · colour · effect on an FX layer · raw PangoScript | masterLevel, zoneLevel | blackout, restore, master level, laser: panic only |
| VIOSO | VIOSO | play / pause / stop · playlist item / next / previous · volume / mute · show mode · raw command | volume | panic |
| Pixera | Pixera | timeline play / pause / stop by name · seek · cue recall by index · start first timeline · stop all timelines · raw API method | — | panic, cue GO |
| QLab | QLab, QLab UDP | GO / go cue · start a cue directly · stop / pause / resume / panic / reset · select cue / next / previous · move the playhead to a cue · rate / level / opacity / pre-wait / duration on a cue | — | panic |
| MIDI Show Control | MSC | GO / STOP / RESUME / TIMED GO / LOAD / RESTORE / RESET / GO OFF on a cue, list or path · FIRE a macro · ALL OFF · STANDBY + / - · SEQUENCE + / - · start / stop / zero a list's clock, MTC chase on / off · open / close a cue list or path | — | panic, cue GO |
| MIDI | — (no output; handled inside CueSync) | note on / off · control change · program change · SysEx | value | — |
| Pixels | — (no output; handled inside CueSync) | wall effect with speed / brightness / width / floor / accent / projection / zone · release the wall to Auto | brightness | — |
| GrandMA3 Look | GrandMA3, GrandMA3 UDP | fire a named Look from the library, resolved at fire time | — | — |
| GrandMA3 Sequence level | GrandMA3, GrandMA3 UDP | sequence Go+ / Go- · sequence master level | level | — |
| GrandMA3 Sequence cue | GrandMA3, GrandMA3 UDP | sequence go / goto cue / off, with fade | — | — |
| Timecode | Art-Net, GrandMA2, GrandMA2 OSC (plugin), GrandMA3, GrandMA3 UDP, TouchDesigner | timecode GO / OFF / GOTO on a console slot | — | — |
| Fade | Art-Net, Custom OSC, GrandMA3, GrandMA3 UDP, QLab, QLab UDP, Resolume, sACN, TouchDesigner | ramp a value over beats or milliseconds on a curve | fromValue, toValue | — |
| Audio File | — (no output; handled inside CueSync) | play / stop a clip with volume, fades, trim, loop, pan, bus and beat-sync | — | — |
| Generic OSC | — (no output; handled inside CueSync) | any OSC message to a host and port | — | — |
| Custom OSC | Custom OSC | a mapped parameter on a custom device schema | — | — |
| Cue Reference | — (no output; handled inside CueSync) | fire or go to another cue in the stack | — | — |
| Scene | — (no output; handled inside CueSync) | fire a Look by id; the Look decides the protocol | — | — |
| Wait | — (no output; handled inside CueSync) | delay between the actions of a cue | — | — |
Related
- Action Reference — every field, per action
- Protocol Reference — transports, ports, and connection behaviour
Looking for a quick fix?
The Help Center has short task-focused articles and a support team that responds within 24 hours.